When Did Georgia Start Registering Vehicles
Current serial | |
---|---|
Slogan | Peach State (on peach tree pattern) |
Size | 12 in × half dozen in 30 cm × 15 cm |
Material | Aluminum |
Series format | ABC1234 |
Introduced | May 2012 (2012-05) |
Availability | |
Issued by | Georgia Department of Revenue, Motor Vehicle Sectionalization |
History | |
First issued | September one, 1910 (1910-09-01) |
The U.Due south. state of Georgia first required its residents to register their motor vehicles and brandish license plates in 1910. Plates are currently issued past the Motor Vehicle Division of the Georgia Department of Revenue. Simply rear plates have been required since 1942.
Passenger baseplates [edit]
1910 to 1970 [edit]
In 1956, the United States, Canada, and United mexican states came to an agreement with the American Clan of Motor Vehicle Administrators, the Machine Manufacturers Association and the National Prophylactic Council that standardized the size for license plates for vehicles (except those for motorcycles) at half-dozen inches (15 cm) in acme by 12 inches (30 cm) in width, with standardized mounting holes.[1] The 1956 (dated 1957) issue was the commencement Georgia license plate that fully complied with these standards: the 1954 (dated 1955) and 1955 (dated 1956) issues were 6 inches in height by 12 inches in width, just had non-standard mounting holes.
Image | Dates issued | Pattern | Slogan | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
1910–eleven | Black on aluminum | none | 12345 | 1 to 10000 | ||
1911–12 | Black on yellow | none | 12345 | 10001 to 17000 | ||
1912–xiii | Black on white; vertical "GA" at correct | none | 12345 | 17001 to approximately 23600 | ||
1914 | Black on white with edge line; "GA 1914" at right | none | 12345 | one to approximately 20600 | Offset dated plate; replaced all 1910–13 plates. | |
1915 | White on black porcelain with border line; "GA. 1915" at right | none | 12345 | one to approximately 25300 | ||
1916 | Black on white with border line; "GA sixteen" at right | none | 12345 | 1 to approximately 47500 | ||
1917 | White on black with edge line; "GA 1917" at correct | none | 12345 | i to approximately 67500 | ||
1918 | Blackness on light green with edge line; "GA 1918" at correct | none | 12345 | 1 to approximately 95500 | ||
1919 | Blackness on white with border line; "GA 1919" at right | none | 123456 | 1 to approximately 118500 | ||
1920 | White on night green with edge line; "GA 20" at right | none | 123-456 | ane to approximately 145-000 | ||
1921 | Dark dark-green on white with edge line; "GA 21" at correct | none | 123-456 | 1 to approximately 133-000 | ||
1922 | White on blackness with border line; "GA 22" at right | none | 123-456 | one to approximately 151-000 | ||
1923 | White on brown with edge line; "GA 23" at left | none | 123-456 | ane to approximately 151-000 | ||
1924 | Black on greyness with border line; "GA. 1924" at bottom | none | 123-456 | 1 to approximately 178-000 | ||
1925 | White on dark blueish with border line; "GA. 25" at top | none | 123-456 | 1 to approximately 221-000 | ||
1926 | White on red with edge line; "GA. 1926" at bottom | none | 123-456 | 1 to approximately 243-000 | ||
1927 | Black on yellow with border line; vertical "GA-27" as separator | none | 123-456 | 1 to approximately 265-000 | ||
1928 | White on dark blueish with border line; "GA. 1928" at lesser | none | 123-456 | one to approximately 294-000 | ||
1929 | Golden xanthous on black with border line; vertical "GA-29" as separator; vertical "Front" or "REAR" at right | none | 123-456 A | 1A to approximately 316-000D (come across correct) | Front and rear plates issued; this practice continued through 1941. Starting time use of weight classes, with the letters A, B, C and D used in guild from the heaviest vehicles to the lightest, and a cake of serials assigned to each grade. | |
1930 | Black on gray with border line; "GEORGIA–1930" at top | none | 123-456 A | oneA to approximately 349-000D (encounter right) | Starting time employ of the full state proper name. Weight class letters and method of assigning serials to each class same every bit 1929. | |
1931 | White on dark green with edge line; "GA–31" at height | none | A1234 1A234 | A1 to Z9999; 0A1 to 9Z999 | 4 weight classes as in 1929 and 1930; separate blocks of serials for regular and locking-bar plates assigned to each class. | |
White on dark light-green with border line; "GA" at top left, "31" at acme right and space for locking bar at pinnacle middle | none | |||||
1932 | White on nighttime bluish with border line; "GA–32" at top | none | 12345A | Coded by weight class (A) | Messages A, B, C and D used in gild from the heaviest vehicles to the lightest, equally in 1929 and 1930, but with serials in each grade starting from ane. Letter Due east added for the lightest course when 99999D was reached. These practices continued through 1935. | |
1933 | Dark blueish on orange with border line; "GA–33" at acme | none | 12-345A | Coded by weight form (A) | ||
1934 | Orange on dark blue with border line; "GEORGIA" and "1934" at top and bottom respectively | none | 12-345A | Coded by weight class (A) | ||
1935 | Night blue on orange with border line; "1935" and "GEORGIA" at top and lesser respectively | none | 12-345A | Coded by weight class (A) | ||
1936 | Every bit 1934 base of operations, but with "1936" at lesser | none | 123-456 | 1 to approximately 331-000 | ||
1937 | Every bit 1935 base, just with "1937" at pinnacle | none | 123-456 | i to approximately 364-000 | ||
1938 | Equally 1934 base, but with "1938" at bottom | none | 12-345A | Coded by weight grade (A) | ||
1939 | Night blue on yellow with border line; "1939" and "GEORGIA" at top and bottom respectively | none | 12-345A | Coded by weight form (A) | ||
1940 | Orangish on green with border line; "GA", peach graphic and "40" at bottom | "PEACH State" at top | A12-345 | Coded by weight form (A) | ||
Every bit in a higher place, merely with "GA 40" at acme and no peach graphic | "PEACH STATE" at lesser | |||||
1941 | Reflective yellow on dark blue with border line; peach sticker in the center; "GA 41" at peak | "PEACH STATE" at bottom | 123-45A 123-four EX | Coded by weight class (A) | First reflectorized passenger plate in the Usa, and besides the first to apply a sticker of any kind.[2] [three] | |
1942–43 | White on dark blue with cerise border line; "1942" and "GEORGIA" in red at meridian at bottom respectively | none | A12-345 EX 12345 | Coded by weight class (A) | Revalidated for 1943 with ruby-red tabs, due to metal conservation for Earth War II. | |
1944 | Xanthous on black with border line; "GA 44" at left | none | A 12345 EX 12345 | Coded by weight course (A) | ||
1945 | White on black with border line; "1945" and "GEORGIA" at top and bottom respectively | none | A-12345 | Coded past weight class (A) | ||
1946 | Black on silver with border line; "1946" and "GEORGIA" at top and bottom respectively | none | A-12345 E / X -12345 | Coded by weight course (A) | ||
1947 | Maroon on cream with border line; "GA 47" at summit | "PEACH STATE" at bottom | A-12345 E / 10 -12345 | Coded by weight grade (A) | ||
1948 | Black on unpainted aluminum with border line; "GA 48" at acme | "PEACH STATE" at lesser | A-12345 E / X -12345 E / S -12345 | Coded by weight form (A) | ||
1949 | Red on unpainted aluminum with border line; "GA 49" at acme | "PEACH STATE" at bottom | A-12345 E / Ten -12345 E / Due south -12345 | Coded past weight class (A) | ||
1950 | Black on unpainted aluminum with edge line; "GA 50" at top | "PEACH STATE" at lesser | A-12345 E / X -12345 Due east / S -12345 | Coded past weight class (A) | ||
1951 | Green on unpainted aluminum with border line; "GA 51" at top | "PEACH State" at bottom | A-12345 E / X -12345 E / S -12345 | Coded by weight class (A) | ||
1952 | White on black with border line; "GA 52" at elevation | "PEACH Land" at bottom | A-12345 E / X -12345 Eastward / Southward -12345 | Coded by weight class (A) | ||
1953 | Orange on black with border line; "GA 53" at elevation | "PEACH STATE" at bottom | A-12345 Due east / X -12345 Eastward / Due south -12345 | Coded by weight class (A) | ||
1954 | Black on yellow with border line; "GA 54" at acme | "PEACH Country" at lesser | A-12345 E / 10 -12345 Eastward / S -12345 | Coded by weight class (A) | ||
1955 | Xanthous on black with edge line; "GEORGIA 55" at tiptop | "PEACH STATE" at bottom | A-12345 E / X -12345 E / S -12345 | Coded by weight class (A) | ||
1956 | White on black with border line; "GEORGIA 56" at top | "PEACH Country" at bottom | A-12345 Due east / X -12345 H /A -12345 | Coded past weight grade | Weight classes were equally follows: E, E/X and D (3,000 lb and under); H/A through H/N (iii,001 to 3,500 lb); J and 1000 (iii,501 to four,000 lb); and A (4,001 lb and over).[4] | |
1957 | White on night green with border line; "GEORGIA" centered at top; "nineteen" at lesser left and "57" at lesser correct | "PEACH STATE" centered at bottom | 1·12345 1·A·12345 10·1234 x·A·1234 100·1234 100·A·123 | Coded by canton of issuance (1, x or 100) and weight class (run across correct) | Weight classes were as follows: D and E (three,000 lb and under); no alphabetic character (3,001 to 3,500 lb); J (iii,501 to iv,000 lb); and A (iv,001 lb and over). This connected through 1970.[four] | |
1958 | Blackness on white with border line; "GEORGIA" centered at top; "19" at bottom left and "58" at bottom right | "PEACH STATE" centered at bottom | 1·12345 1·A·12345 x·1234 10·A·1234 100·1234 100·A·123 | Coded by county of issuance (1, 10 or 100) and weight class | ||
1959 | White on blackness with border line; "GEORGIA" centered at elevation; "19" at bottom left and "59" at bottom correct | "PEACH Land" centered at bottom | ane·12345 1·A·12345 x·1234 x·A·1234 100·1234 100·A·123 | Coded past canton of issuance (1, 10 or 100) and weight class | ||
1960 | Black on white with border line; "GEORGIA" centered at top; "19" at bottom left and "60" at bottom correct | "PEACH Land" centered at bottom | 1·12345 1·A·12345 ten·1234 ten·A·1234 100·1234 100·A·123 | Coded past canton of issuance (1, 10 or 100) and weight class | ||
1961 | Black on xanthous with border line; "GEORGIA" centered at tiptop; "19" at lesser left and "61" at lesser correct | "PEACH State" centered at bottom | 1·12345 1·A·12345 10·1234 ten·A·1234 100·1234 100·A·123 | Coded by county of issuance (1, ten or 100) and weight class | ||
1962 | Red on white with edge line; "GEORGIA" centered at superlative; "19" at bottom left and "62" at lesser right | "PEACH Land" centered at bottom | 1·12345 1·A·12345 10·1234 10·A·1234 100·1234 100·A·123 | Coded by county of issuance (1, x or 100) and weight class | ||
1963 | White on carmine with border line; "GEORGIA" centered at top; "19" at bottom left and "63" at bottom right | "PEACH STATE" centered at bottom | 1·12345 1·A·12345 10·1234 10·A·1234 100·1234 100·A·123 | Coded by canton of issuance (1, 10 or 100) and weight class | ||
1964 | Peach on light-green with edge line; "GEORGIA" centered at tiptop; "xix" at bottom left and "64" at bottom right | "PEACH Land" centered at bottom | 1·12345 1·A·12345 10·1234 10·A·1234 100·1234 100·A·123 | Coded by county of issuance (ane, ten or 100) and weight class | ||
1965 | Blueish on white with edge line; "GEORGIA" centered at top; "19" at bottom left and "65" at bottom correct | "PEACH STATE" centered at bottom | 1·12345 1·A·12345 10·1234 10·A·1234 100·1234 100·A·123 | Coded by county of issuance (ane, 10 or 100) and weight class | ||
1966 | White on scarlet with edge line; "19 GEORGIA 66" at lesser | "PEACH STATE" centered at top | i·12345 1·A·12345 10·1234 10·A·1234 100·1234 100·A·123 | Coded by county of issuance (1, ten or 100) and weight class | ||
1967 | Red on white with edge line; "GEORGIA" centered at elevation; "nineteen" at bottom left and "67" at bottom right | "PEACH STATE" centered at bottom | 1·12345 1·A·12345 ten·1234 10·A·1234 100·1234 100·A·123 | Coded by canton of issuance (1, 10 or 100) and weight form | ||
1968 | White on green with edge line; "GEORGIA" centered at tiptop; "19" at bottom left and "68" at bottom right | "PEACH STATE" centered at bottom | 1·12345 1·A·12345 10·1234 10·A·1234 100·1234 100·A·123 | Coded by county of issuance (1, 10 or 100) and weight class | ||
1969 | White on blackness with border line; "GEORGIA" centered at top; "xix" at bottom left and "69" at lesser right | "PEACH Country" centered at bottom | 1·12345 one·A·12345 10·1234 10·A·1234 100·1234 100·A·123 | Coded by county of issuance (ane, 10 or 100) and weight class | ||
1970 | White on bluish with edge line; "GEORGIA" centered at top; "xix" at bottom left and "70" at bottom right | "PEACH STATE" centered at bottom | 1·12345 ane·A·12345 10·1234 10·A·1234 100·1234 100·A·123 | Coded by canton of issuance (1, ten or 100) and weight course |
1971 to nowadays [edit]
Image | Dates issued | Design | Slogan | Serial format | Serials Issued | Notes |
---|---|---|---|---|---|---|
1971–75 | Embossed blue on reflective white with border line; "GEORGIA" centered at height; "71" at top left; county name on sticker at bottom | none | ABC 123 | First letter corresponds to weight grade (run across right) | Weight classes were as follows: A, B, C and F (3,000 lb and under); E and G (3,001 to iii,500 lb); L, M and P (3,501 to 4,000 lb); and R and Westward (4,001 lb and over). | |
1976–79 | Embossed red on reflective white with border line; "GEORGIA" centered at top; "76" at top left; canton proper name on sticker at bottom | none | ABC 123 | First letter of the alphabet corresponds to weight form (see right) | Weight classes were every bit follows: A through East (3,000 lb and nether); G and H (three,001 to iii,500 lb); L, Thousand and Northward (3,501 to 4,000 lb); and R and Southward (four,001 lb and over). | |
1979–80 | ABC 123 | TAA 001 to TZZ 999; WAA 001 to approximately WGZ 999 | ||||
1980–82 | As above, just with "GEORGIA" screened rather than embossed | WHA 001 to approximately YFI 999 | ||||
1983–89 | Embossed light-green on cogitating white; screened "19 GEORGIA 83" at height; canton proper noun on sticker at lesser | none | ABC 123 | AAA 001 to approximately WCW 999 | Vanity plates featured the "Peach Country" slogan in identify of the county-proper name sticker. | |
1990 – March 1996 | Embossed black on reflective gradient white and orangish; screened greenish "Georgia" at tiptop with peach graphic for the 'o'; "nineteen" at top left and "90" at elevation right; canton name on sticker at lesser | none | ABC 123 | AAA 001 to YZZ 999 | Letters I, O, Q, U and V non used in either serial format.[iv] The ABC 1234 format used narrower dies. | |
March 1996 – January 1997 | ABC 1234 | AAA 1001 to approximately ADM 9999 | ||||
February 1997 – June 2001 | Embossed blackness on reflective white with peach graphic at center; screened blackness "GEORGIA" at superlative, offset to left; canton name on sticker at bottom | ...on my mind | 123 ABC | 001 AAA to 999 ZZZ | Letters I and O non used in this serial format, and Q, U and V used only from 2000, beginning with the XAQ series.[4] | |
April 1997 – June 2001 | 1234 AB | Intermittently from 1001 QA to 9999 YZ | Both these serial formats used on passenger vehicles (interchangeably with the 123 ABC format) and trucks, having originally been intended to be reserved for the latter. Messages I, O, U and V not used in the 1234 AB format. The 12345 QA format used narrower dies. | |||
12345 QA | Intermittently from 10001 QA to approximately 50000 QG | |||||
June 2001 – November 2003 | 1234 ABC | 1001 AAA to approximately 9999 AWT | Same narrow dies every bit the 12345 QA format. Letters I, O, Q, U and 5 not used. | |||
Dec 2003 – April 2007 | Embossed blackness on reflective slope gray and white; peach graphic containing greenish state shape at centre; county name on sticker at bottom | www.GEORGIA.gov | ABC 1234 | Exclusively from AAA 0001 to approximately AVM 9999; intermittently from AVN 0001 to approximately AWB 1750 | Letter O not used in this serial format. | |
May 2007 – Apr 2012 | Similar to to a higher place, but without gray gradient and "world wide web." in web address | GEORGIA.gov | Intermittently from AVN 0001 to approximately AWB 1750; exclusively from AWB 1751 to approximately CAQ 9999 | |||
May 2012 – present | Screened black on reflective graphic plate with rolling hills, peach tree, and peaches | Peach State | ABC1234 | PAA0000 to PEZ9999; PMA0000 to PZZ9999; then 'Q', 'R' and 'Due south' series and 'C' series from CAR0000 onwards, alternate with obviously peach plates | On both these bases, "In God We Trust" tin can be printed at the bottom in place of the canton name. | |
Screened blackness on reflective white; peach graphic in middle | none | ABC1234 | PFA0000 to PLZ9999; then 'Q', 'R' and 'S' series and 'C' series from CAR0000 onwards, alternate with peach tree plates |
Canton coding [edit]
Georgia used two sets of numeric county codes on its license plates between 1957 and 1970. On both sets, the order of the codes was based on the respective populations of each county, with the society of the codes from 1962 onwards based on the figures according to the 1960 United States Census.[five] [half-dozen]
Since 1971, the name of the county of issuance has been displayed at the bottom of each plate – originally on a sticker, before becoming screened in 2012.
Lawmaking | 1957–61 | 1962–70 |
---|---|---|
1 | Fulton | Fulton |
two | Chatham | DeKalb |
3 | DeKalb | Chatham |
4 | Muscogee | Muscogee |
5 | Bibb | Bibb |
6 | Richmond | Richmond |
vii | Floyd | Cobb |
8 | Cobb | Dougherty |
9 | Troup | Floyd |
ten | Dougherty | Hall |
xi | Hall | Lowndes |
12 | Walker | Troup |
13 | Clarke | Clayton |
14 | Lowndes | Clarke |
fifteen | Whitfield | Walker |
16 | Carroll | Gwinnett |
17 | Colquitt | Whitfield |
18 | Thomas | Glynn |
19 | Laurens | Houston |
20 | Gwinnett | Carroll |
21 | Spalding | Spalding |
22 | Polk | Thomas |
23 | Ware | Ware |
24 | Baldwin | Baldwin |
25 | Glynn | Colquitt |
26 | Coweta | Laurens |
27 | Bartow | Coweta |
28 | Upson | Bartow |
29 | Bulloch | Polk |
30 | Sumter | Decatur |
31 | Coffee | Sumter |
32 | Decatur | Bulloch |
33 | Burke | Upson |
34 | Clayton | Tift |
35 | Tift | Cherokee |
36 | Mitchell | Coffee |
37 | Chattooga | Catoosa |
38 | Meriwether | Newton |
39 | Washington | Burke |
40 | Houston | Walton |
41 | Cherokee | Chattooga |
42 | Walton | Meriwether |
43 | Newton | Mitchell |
44 | Emanuel | Gordon |
45 | Worth | Washington |
46 | Jackson | Jackson |
47 | Grady | Stephens |
48 | Gordon | Habersham |
49 | Jefferson | Grady |
50 | Elbert | Wayne |
51 | Brooks | Elbert |
52 | Screven | Emanuel |
53 | Contrivance | Well-baked |
54 | Well-baked | Henry |
55 | Early | Jefferson |
56 | Toombs | Toombs |
57 | Stephens | Douglas |
58 | Habersham | Worth |
59 | Tattnall | Contrivance |
lx | Henry | Tattnall |
61 | Fannin | Brooks |
62 | Catoosa | Hart |
63 | Ben Hill | Screven |
64 | Haralson | Haralson |
65 | Hart | Liberty |
66 | Franklin | Barrow |
67 | Terrell | Peach |
68 | Wayne | Ben Hill |
69 | Macon | Fannin |
seventy | Dooly | Columbia |
71 | Appling | Franklin |
72 | Berrien | Appling |
73 | Randolph | Macon |
74 | Telfair | Early |
75 | Barrow | Paulding |
76 | Greene | Chattahoochee |
77 | Wilkes | Terrell |
78 | Madison | McDuffie |
79 | Cook | Forsyth |
80 | Douglas | Berrien |
81 | Chattahoochee | Melt |
82 | Irwin | Telfair |
83 | Morgan | Dooly |
84 | Paulding | Madison |
85 | Peach | Greene |
86 | McDuffie | Harris |
87 | Harris | Randolph |
88 | Pierce | Wilkes |
89 | Hancock | Rockdale |
90 | Forsyth | Monroe |
91 | Murray | Murray |
92 | Monroe | Morgan |
93 | Turner | Lamar |
94 | Jenkins | Effingham |
95 | Lamar | Hancock |
96 | Wilcox | Camden |
97 | Gilmer | Pierce |
98 | Oglethorpe | Bleckley |
99 | Johnson | Wilkinson |
100 | Wilkinson | Irwin |
101 | Columbia | Jenkins |
102 | Jeff Davis | Butts |
103 | Bleckley | Gilmer |
104 | Stewart | Jeff Davis |
105 | Effingham | Pickens |
106 | Taylor | Dade |
107 | Butts | Jones |
108 | Miller | Turner |
109 | Bacon | Bacon |
110 | Pickens | Taylor |
111 | Pulaski | Pulaski |
112 | Warren | Fayette |
113 | Calhoun | Johnson |
114 | Rockdale | Twiggs |
115 | State highway | Oglethorpe |
116 | Freedom | Wilcox |
117 | Twiggs | Putnam |
118 | Candler | Rabun |
119 | Fayette | Stewart |
120 | Seminole | Warren |
121 | Montgomery | Calhoun |
122 | Putnam | Lumpkin |
123 | Talbot | Pike |
124 | Jones | Talbot |
125 | Jasper | Evans |
126 | Rabun | White |
127 | Dade | Miller |
128 | Atkinson | Seminole |
129 | Camden | Candler |
130 | Wedlock | Clinch |
131 | Oconee | Union |
132 | Heard | Banks |
133 | Banks | McIntosh |
134 | Wheeler | Oconee |
135 | Lee | Montgomery |
136 | Evans | Bryan |
137 | Lumpkin | Lee |
138 | Treutlen | Atkinson |
139 | Marion | Jasper |
140 | Lincoln | Lincoln |
141 | Brantley | Brantley |
142 | Crawford | Treutlen |
143 | McIntosh | Crawford |
144 | Clinch | Marion |
145 | Bryan | Wheeler |
146 | Bakery | Heard |
147 | White | Charlton |
148 | Dirt | Lanier |
149 | Lanier | Clay |
150 | Charlton | Baker |
151 | Towns | Towns |
152 | Taliaferro | Long |
153 | Webster | Dawson |
154 | Schley | Taliaferro |
155 | Dawson | Schley |
156 | Long | Webster |
157 | Glascock | Glascock |
158 | Quitman | Quitman |
159 | Echols | Echols |
Non-passenger and optional types [edit]
Georgia was one of the first states to effect optional plates, introducing commemorative issues for several of its in-state colleges and universities in 1983.[ commendation needed ] The only requirement is a minimum of one thousand plates ordered, thus the state has made plates for fans of Auburn University in Alabama and Clemson University in South Carolina.
The number of optional types has increased since 1983; Georgia currently offers many specialty or optional license plates, most at an extra cost to motorists.[7] Revenue from the auction of specialty plates is shared with the sponsoring organisation, provided that the sponsor is an in-state Georgia college or an organization which has been authorized to receive revenue by an act of the legislature. Organizations which have not received legislative dominance, and out of state colleges, are not eligible to receive acquirement from specialty tag sales.[viii]
Effective with the 2005 base, the land streamlined the ever-growing number of limited-issuance plates by instituting ii-letter prefixes for about all types other than standard passenger plates. Most of these plate types first appeared on the www.GEORGIA.gov base and are currently migrating to the new GEORGIA.gov base.
The state also issues plates for non-passenger vehicles, such as trucks, school buses, and regime vehicles.
Image | Type | Dates issued | Design | Slogan | Series format | Serials issued | Notes |
---|---|---|---|---|---|---|---|
1996 Summertime Olympics | 1993–96 | Embossed red on reflective white with border line; 1996 Summertime Olympics logo screened in green at left; screened greenish "Georgia" at top with red flame graphic for the 'o' | "Centennial Olympic Games" screened in green at bottom | 12345 123AB 12AB3 1AB23 | Revalidated until 1997. |
References [edit]
- ^ Garrish, Christopher (Oct 2016). "Reconsidering the Standard Plate Size". Plates. Vol. 62, no. five. Automobile License Plate Collectors Association.
- ^ "License Plate Trivia". ALPCA. Retrieved May 29, 2016.
- ^ Sultan, Tim (May six, 2005). "Vintage Cars, Vintage Plates". The New York Times . Retrieved May 29, 2016.
- ^ a b c d Tanner, Eric Due north. "Georgia License Plates". allaboutlicenseplates.com. Retrieved January 21, 2016.
- ^ "Georgia license plate County Codes". GeorgiaPlates.com. Retrieved 24 December 2014.
- ^ Nicholson, David (eleven February 1999). "Georgia County Codes". 15q.net. Retrieved 24 December 2014.
- ^ Georgia Department of Acquirement
- ^ "Specialty License Plate Sponsors". Georgia Department of Acquirement. Retrieved September 28, 2018.
Further reading [edit]
- Georgia license plates 1969-present
External links [edit]
- Media related to License plates of Georgia (U.S. state) at Wikimedia Commons
When Did Georgia Start Registering Vehicles,
Source: https://en.wikipedia.org/wiki/Vehicle_registration_plates_of_Georgia_(U.S._state)#:~:text=The%20U.S.%20state%20of%20Georgia,have%20been%20required%20since%201942.
Posted by: mchenryanceirs.blogspot.com
0 Response to "When Did Georgia Start Registering Vehicles"
Post a Comment